Monthly SIP needed for common goals
Monthly SIP at 12% a year. Tap any amount for other returns, step-up and lumpsum options.
| Goal | 5 yrs | 10 yrs | 15 yrs | 20 yrs | 25 yrs | 30 yrs |
|---|---|---|---|---|---|---|
| ₹10 lakh | ₹12,130 | ₹4,310 | ₹1,990 | ₹1,010 | ₹530 | ₹290 |
| ₹25 lakh | ₹30,310 | ₹10,770 | ₹4,960 | ₹2,510 | ₹1,320 | ₹710 |
| ₹50 lakh | ₹60,620 | ₹21,530 | ₹9,910 | ₹5,010 | ₹2,640 | ₹1,420 |
| ₹1 crore | ₹1,21,240 | ₹43,050 | ₹19,820 | ₹10,010 | ₹5,270 | ₹2,840 |
| ₹2 crore | ₹2,42,470 | ₹86,090 | ₹39,640 | ₹20,020 | ₹10,540 | ₹5,670 |
| ₹5 crore | ₹6,06,170 | ₹2,15,210 | ₹99,100 | ₹50,050 | ₹26,350 | ₹14,170 |
Boond is a calculator, not investment advice. Mutual fund investments are subject to market risks. Returns shown are estimates at the rates listed, before tax.