Year by year at 12%
| Year | Put in | Growth | Total |
|---|---|---|---|
| 1 | ₹3,00,000 | ₹20,233 | ₹3,20,233 |
| 2 | ₹6,00,000 | ₹81,080 | ₹6,81,080 |
| 3 | ₹9,00,000 | ₹1,87,691 | ₹10,87,691 |
| 4 | ₹12,00,000 | ₹3,45,871 | ₹15,45,871 |
| 5 | ₹15,00,000 | ₹5,62,159 | ₹20,62,159 |
₹25,000 a month for other periods
Other amounts for 5 years
- ₹500 a month
- ₹1,000 a month
- ₹2,000 a month
- ₹2,500 a month
- ₹3,000 a month
- ₹5,000 a month
- ₹10,000 a month
- ₹15,000 a month
- ₹20,000 a month
- ₹50,000 a month