Year by year at 12%
| Year | Put in | Growth | Total |
|---|---|---|---|
| 1 | ₹24,000 | ₹1,619 | ₹25,619 |
| 2 | ₹48,000 | ₹6,486 | ₹54,486 |
| 3 | ₹72,000 | ₹15,015 | ₹87,015 |
| 4 | ₹96,000 | ₹27,670 | ₹1,23,670 |
| 5 | ₹1,20,000 | ₹44,973 | ₹1,64,973 |
₹2,000 a month for other periods
Other amounts for 5 years
- ₹500 a month
- ₹1,000 a month
- ₹2,500 a month
- ₹3,000 a month
- ₹5,000 a month
- ₹10,000 a month
- ₹15,000 a month
- ₹20,000 a month
- ₹25,000 a month
- ₹50,000 a month