Year by year at 12%
| Year | Put in | Growth | Total |
|---|---|---|---|
| 1 | ₹30,000 | ₹2,023 | ₹32,023 |
| 2 | ₹60,000 | ₹8,108 | ₹68,108 |
| 3 | ₹90,000 | ₹18,769 | ₹1,08,769 |
| 4 | ₹1,20,000 | ₹34,587 | ₹1,54,587 |
| 5 | ₹1,50,000 | ₹56,216 | ₹2,06,216 |
₹2,500 a month for other periods
Other amounts for 5 years
- ₹500 a month
- ₹1,000 a month
- ₹2,000 a month
- ₹3,000 a month
- ₹5,000 a month
- ₹10,000 a month
- ₹15,000 a month
- ₹20,000 a month
- ₹25,000 a month
- ₹50,000 a month