Year by year at 12%
| Year | Put in | Growth | Total |
|---|---|---|---|
| 1 | ₹2,40,000 | ₹16,187 | ₹2,56,187 |
| 2 | ₹4,80,000 | ₹64,864 | ₹5,44,864 |
| 3 | ₹7,20,000 | ₹1,50,153 | ₹8,70,153 |
| 4 | ₹9,60,000 | ₹2,76,697 | ₹12,36,697 |
| 5 | ₹12,00,000 | ₹4,49,727 | ₹16,49,727 |
₹20,000 a month for other periods
Other amounts for 5 years
- ₹500 a month
- ₹1,000 a month
- ₹2,000 a month
- ₹2,500 a month
- ₹3,000 a month
- ₹5,000 a month
- ₹10,000 a month
- ₹15,000 a month
- ₹25,000 a month
- ₹50,000 a month