Year by year at 12%
| Year | Put in | Growth | Total |
|---|---|---|---|
| 1 | ₹1,80,000 | ₹12,140 | ₹1,92,140 |
| 2 | ₹3,60,000 | ₹48,648 | ₹4,08,648 |
| 3 | ₹5,40,000 | ₹1,12,615 | ₹6,52,615 |
| 4 | ₹7,20,000 | ₹2,07,523 | ₹9,27,523 |
| 5 | ₹9,00,000 | ₹3,37,295 | ₹12,37,295 |
₹15,000 a month for other periods
Other amounts for 5 years
- ₹500 a month
- ₹1,000 a month
- ₹2,000 a month
- ₹2,500 a month
- ₹3,000 a month
- ₹5,000 a month
- ₹10,000 a month
- ₹20,000 a month
- ₹25,000 a month
- ₹50,000 a month