Year by year at 12%
| Year | Put in | Growth | Total |
|---|---|---|---|
| 1 | ₹12,000 | ₹809 | ₹12,809 |
| 2 | ₹24,000 | ₹3,243 | ₹27,243 |
| 3 | ₹36,000 | ₹7,508 | ₹43,508 |
| 4 | ₹48,000 | ₹13,835 | ₹61,835 |
| 5 | ₹60,000 | ₹22,486 | ₹82,486 |
₹1,000 a month for other periods
Other amounts for 5 years
- ₹500 a month
- ₹2,000 a month
- ₹2,500 a month
- ₹3,000 a month
- ₹5,000 a month
- ₹10,000 a month
- ₹15,000 a month
- ₹20,000 a month
- ₹25,000 a month
- ₹50,000 a month