Year by year at 12%
| Year | Put in | Growth | Total |
|---|---|---|---|
| 1 | ₹6,000 | ₹405 | ₹6,405 |
| 2 | ₹12,000 | ₹1,622 | ₹13,622 |
| 3 | ₹18,000 | ₹3,754 | ₹21,754 |
| 4 | ₹24,000 | ₹6,917 | ₹30,917 |
| 5 | ₹30,000 | ₹11,243 | ₹41,243 |
₹500 a month for other periods
Other amounts for 5 years
- ₹1,000 a month
- ₹2,000 a month
- ₹2,500 a month
- ₹3,000 a month
- ₹5,000 a month
- ₹10,000 a month
- ₹15,000 a month
- ₹20,000 a month
- ₹25,000 a month
- ₹50,000 a month