Year by year at 12%
| Year | Put in | Growth | Total |
|---|---|---|---|
| 1 | ₹36,000 | ₹2,428 | ₹38,428 |
| 2 | ₹72,000 | ₹9,730 | ₹81,730 |
| 3 | ₹1,08,000 | ₹22,523 | ₹1,30,523 |
| 4 | ₹1,44,000 | ₹41,505 | ₹1,85,505 |
| 5 | ₹1,80,000 | ₹67,459 | ₹2,47,459 |
₹3,000 a month for other periods
Other amounts for 5 years
- ₹500 a month
- ₹1,000 a month
- ₹2,000 a month
- ₹2,500 a month
- ₹5,000 a month
- ₹10,000 a month
- ₹15,000 a month
- ₹20,000 a month
- ₹25,000 a month
- ₹50,000 a month